Current Weather Conditions at Pian San Giacomo, Svizzera
| Temperature: | -8.6°C | Dewpoint: | -28.1°C |
| Humidity: | 19% | Wind Chill: | -14.4°C |
| Wind: | SW at 8.0 km/hr | THW Index: | -14.8°C |
| Barometer: | 1022.2 mb and Falling Slowly | Heat Index: | -9.0°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 0.3 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 45.0 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |