Current Weather Conditions at S.Antonino, Suisse
| Temperature: | 15.3°C | Dewpoint: | 14.6°C |
| Humidity: | 96% | Wind Chill: | 15.3°C |
| Wind: | S at 0.0 km/hr | THW Index: | 15.5°C |
| Barometer: | 1009.7 mb and Steady | Heat Index: | 15.5°C |
| Today's Rain: | 22.1 mm | Monthly Rain: | 22.4 mm |
| Storm Total: | 22.4 mm | Yearly Rain: | 1203.2 mm |
| Current Rain Rate: | 6.3 mm/hr |
| This Site Powered by: |
![]() |